Name | DOB | DOD | Sec/Plot/Grave |
---|---|---|---|
Aldhous, James | U 146 JA | ||
Aldhous, Emma | 9/3/1905 | U 146 EA | |
Aldinger, Otto | 2/10/1908 | ||
Aldrich, Frederick | 1/27/1942 | I1 1 15 | |
Aldrich, Amelia | 4/21/1912 | U 125 AA | |
Aldrich, Charles | 11/24/1933 | L3 105 CA | |
Aldridge, John | 8/20/1961 | CP CP 54 | |
Alexander, James | 6/23/1904 | M2 4 Jajr | |
Alexander, Alexander | N 29 AA | ||
Alexander, Agnes | 12/12/1934 | M2 4 AA | |
Alexander, Charles | H 18 CA | ||
Alexander, baby girl | 4/3/1977 | L4 9 125 | |
Alexander, James | 7/8/1904 | M2 4 JA | |
Alexander, David | 7/10/1940 | CP 14 74 | |
Alexander, John | 3/21/1964 | M2 4 JA | |
Alexander, Margaret | 8/9/1994 | M2 4 12 | |
Alexander, Lucy | 5/31/1951 | M2 4 LA | |
Alexander, Robert | 3/17/1988 | M2 4 11 | |
Alexander, Marietta | 4/15/1938 | H 18 MA | |
Alexander, John | 1/17/1920 | M2 4 JA | |
Alexander, George | 1/11/1943 | Vault 5 | |
Alexanderson, Thyra | 12/4/1992 | M1 87A 1A | |
Alexanderson, Gertrude | 1/24/1948 | M1 87A GA | |
Algo, Salota | CG 1 13 | ||
Alkinburgh, Helen | 10/19/1967 | L4 4 1 | |
Allard, James | CG 9 70 | ||
Allardice, James | 10/2/1910 | G 120 JA | |
Allardice, | 11/10/1900 | 11/10/1900 | G 120 A |
Allaway, Caroline | 5/2/1928 | E 104 CA | |
Allen, Mary | 4/4/1849 | L 67 MA | |
Allen, Mae | 2/26/1967 | L3 168 2 | |
Allen, Mary | 8/5/1942 | E 52 MA | |
Allen, Maria | MA MA MA | ||
Allen, Margaret | 4/13/1917 | L 111 MA | |
Allen, Lula | 4/22/1906 | F CP LA | |
Allen, Lewis | 11/20/1808 | K 95 LA | |
Allen, Leonard | H 46 LA | ||
Allen, Lenard | 5/22/1922 | H 46 LA | |
Allen, Joseph | 3/25/1905 | CG 6 53 | |
Allen, Renofor | 8/23/1915 | CP RA RA | |
Allen, Julia | 5/10/1982 | L4 111 123 | |
Allen, John | I 47 JA | ||
Allen, Johnson | K 95 JA | ||
Allen, John | 5/21/1860 | 5/2/1927 | I 47 JA |
Allen, James | 12/8/1933 | K 20 JA | |
Allen, Reubin | L 86 RA | ||
Allen, Jennie | 9/22/1961 | M2 50? JA | |
Allen, William | 8/26/1882 | 7/26/1903 | K 20 WA |
Allen, Willie | L 109 3 | ||
Allen, William | 3/16/1949 | L 67 WA | |
Allen, William | 2/12/1923 | CG 10 54 | |
Allen, Gordon | 1/6/1998 | M4 2 66 | |
Allen, James | 2/4/1905 | K 20 JA | |
Allen, William | H 46 WA | ||
Allen, William | 2/15/1842 | 6/9/1900 | K 95 WA |
Allen, William | 1/12/1911 | H 46 WF | |
Allen, Minerva | 10/20/1959 | K 20 MA | |
Allen, Margaret | L 67A 4 | ||
Allen, William | L 67 5 | ||
Allen, Harlan | 8/1/1972 | M2 123 2 | |
Allen, Netie A. | H 46 NA | ||
Allen, Nancy | 6/16/1919 | L4 111 | |
Allen, Minnie | H 46 MA | ||
Allen, Mary | 11/20/1929 | J 28 3 | |
Allen, John | K 95 JA | ||
Allen, Estelle | 7/13/1938 | U 136 EA | |
Allen, Eathan | 11/25/1903 | K 95 EA | |
Allen, Edward | 5/21/1907 | CG 7 23 | |
Allen, George | L 67 9 | ||
Allen, George | 7/25/1980 | K 20 5 | |
Allen, W. | J 28 2 | ||
Allen, Francis H. | 11/10/1853 | 6/15/1911 | K 20 FA |
Allen, Eugene | 1/20/1912 | CG 8 38 | |
Allen, Edward | 7/17/1912 | CL 3 24 | |
Allen, John | L 67 JA | ||
Allen, John | L 67 4 | ||
Allen, Jennie E. | K 95 JA | ||
Allen, Jerome | 8/23/2000 | M4 3 13 | |
Allen, Holdah | 10/16/1926 | K 95 HA | |
Allen, Irena | Vault | ||
Allen, Hattie | L 109 4 | ||
Allen, Leila | 10/12/1918 | F CP LA | |
Allen, Anna | 12/30/1919 | L1 11 110 | |
Allen, Irenebeth | 3/6/1912 | L 65 IA | |
Allen, James | L 111 JA | ||
Allen, Charlotte | 4/7/1920 | L3 377 CA | |
Allen, Daisy | 11/29/1986 | M2 123 1 | |
Allen, Catherine | L 109 5 | ||
Allen, Charles | E 95 CA | ||
Allen, George | 4/3/1943 | L3 156 3 | |
Allen, | 10/2/1935 | F2 Front 25 | |
Allen, John | L 111 JA | ||
Allen, Caroline | L 113 CA | ||
Allen, Carrie | 10/28/1864 | I 47 CA | |
Allen, Anna | 11/23/1912 | CG 8 65 | |
Allen, Mrs. | M1 101 MA | ||
Allen, David | 10/15/1916 | CG 9 43 | |
Allen, Eliza | L 67 3 | ||
Allen, Daniel | J 28 5 | ||
Allen, David | 4/10/1921 | L1 111 20 |
Vale Cemetery Preservation, Inc. is a 501(c)(13) non-profit and tax-deductible organization.
All content © Vale Cemetery Association, 2006-2021