Name | DOB | DOD | Sec/Plot/Grave |
---|---|---|---|
Winnie, James | 9/19/1937 | M2 102 | |
Winnie, Ida | 1888 | 12/23/1924 | M 66 |
Winnie, Sidney | 12/24/1961 | L3 11 3 | |
Winnie, George | 2/22/1847 | B 27 | |
Winnie, Carl | 7/29/1961 | L3 11 3 | |
Winnie, Kathrine | 1848 | 12/28/1923 | M2 102 |
Winnie, John | L2 104 | ||
Winnie, Sarles | 1/8/1919 | I 53 | |
Winslow, Earl | 4/3/1987 | M3 65 1A | |
Winslow, Ruth | 3/17/1963 | M3 65 | |
Winston, David | 5/1/1907 | M2 49 | |
Winston, Mary | 7/20/1935 | M2 49 | |
Winston, Sylvia | 8/15/1940 | M2 49 | |
Winstone, Helen | 12/16/1976 | L2 81 3 | |
Winstone, Chas | 9/19/1955 | L2 81 | |
Winstone, Lily | 1882 | 11/1/1902 | L2 81 |
Winstone, George | 3/19/1937 | L2 81 | |
Winstone, Emma | 1852 | 3/15/1931 | L2 81 |
Wintemberg, Constantine | 1844 | 10/24/1911 | F2 31 |
Wintemberg, Jennie | 4/8/1940 | F2 31 | |
Wintemberg, Lottie | F2 31 | ||
Wintembergh, Catherine | F2 31 | ||
Winter, | 9/11/1915 | - III 15 | |
Winter, Eliza | 2/6/1901 | T 8 | |
Winter, James | 1808 | H 45 | |
Winter, John | 7/19/1905 | - 6 63 | |
Winter, William | 3/17/1916 | ||
Winters, Margaret | 3/11/1957 | L1 183 | |
Winters, William | 7/27/1990 | L4 VI 19 | |
Winters, William | 8/23/1940 | - 15 1 | |
Winters, Maude | 4/1/1926 | 6/6/2006 | L4 VI 20 |
Winters, Christina | 1809 | 9/22/1912 | H 45 |
Winters, William | 9/5/1901 | - 5 58 | |
Wintraub, Helen | 2/6/1923 | L2 301A | |
Wipinski, Stanislau | 3/28/1911 | ||
Wipowski, Charles | 3/8/1941 | - 15 5 | |
Wirenski, Henry | 5/6/1981 | M2 204 2 | |
Wirtemburg, Martha | 2/5/1945 | M1 178A | |
Wirtenberg, Arthur | 2/24/1938 | M1 178A | |
Wirtenberger, Bertha | 12/9/1958 | M3 19 | |
Wirtenberger, William | 1858 | 11/21/1926 | M1 178A |
Wirtenberger, W | 8/21/1886 | M1 178A | |
Wirtenberger, Mary | 4/29/1946 | M3 19 | |
Wirtenberger, Gus | 12/25/1937 | M3 19 | |
Wirtenberger, Barbara | 1837 | 3/9/1900 | M3 19 |
Wirtenburger, Jacob | 1829 | 12/17/1906 | M3 19 |
Wirtenburger, Susan | 3/15/1931 | L2 206 | |
Wirtengerger, John | 1870 | 10/20/1927 | M3 19 |
Wise, Walter | 5/6/1943 | - 15 47 | |
Wise, Rebecca | H 16 | ||
Wise, Mary | 10/5/2002 | L3 418 2 | |
Wise, Henry | 3/17/1999 | L3 418 1 | |
Wise, James | H 16 | ||
Wiseman, William | 3/18/1947 | L4 II 94 | |
Wiseman, Edith | 2/7/1982 | AN 92 1 | |
Wiseman, Milford | 1/30/1961 | AN 92 | |
Wiseman, James | 7/28/1807 | K 13-14 | |
Wiseman, James | 4/21/1843 | K 13-14 | |
Wiseman, James | 9/18/1863 | K 13-14 | |
Wiseman, Harmon | 10/16/1943 | K 13-14 | |
Wiseman, Edith | 2/7/1982 | AN 92 1 | |
Wiseman, Clark | 6/7/1939 | L4 II 51 | |
Wisniewski, John | - 11 99 | ||
Wistman, Franz | |||
Witbeck, Grace | 6/17/1953 | U 12 | |
Witbeck, Elizabeth | 8/10/1955 | G 85 | |
Witbeck, child | 9/15/1892 | J 10 | |
Witbeck, H | O 6 | ||
Witbeck, Jane | 7/15/1798 | O 6 | |
Witbeck, Kate | O 6 | ||
Witbeck, Kate | 3/15/1840 | 8/15/1915 | B 35 |
Witbeck, Lucas | 12/23/1834 | B 35 | |
Witbeck, Mary | 5/21/1842 | 1/13/1934 | O 6 |
Witbeck, M | 5/16/1834 | O 6 | |
Witbeck, Nancy | 1847 | 5/2/1928 | G 85 |
Witbeck, Peter | 2/13/1797 | O 6 | |
Witbeck, Mrs Peter | O 4 | ||
Witbeck, Sarah | U 12 | ||
Witbeck, Sophia | 2/6/1937 | M3 43-44 | |
Witbeck, Watson | 1893 | O 4 | |
Witbeck, Garret | 4/5/1823 | U 12 | |
Witbeck, Anna | 1848 | 9/11/1912 | I2 25 |
Witbeck, Bertha | O 6 | ||
Witbeck, Blanche | 1893 | O 4 | |
Witbeck, Clark | 8/22/1937 | M3 43-44 | |
Witbeck, Carrie | U 12 | ||
Witbeck, Caroline | 9/3/1823 | 12/21/1901 | U 12 |
Witbeck, Catherine | I1 G 1 | ||
Witbeck, Charles | 3/5/1951 | O 4 | |
Witbeck, Clara | O 6 | ||
Witbeck, Daniel | 1834 | I2 25 | |
Witbeck, Daniel | I2 25 | ||
Witbeck, Elsie | 6/23/1902 | ||
Witbeck, Frankie | G 85 | ||
Witbeck, Garret | 1837 | 10/4/1908 | G 85 |
Witbeck, George | O 6 | ||
Witecki, Sabrina | 5/18/1997 | M4 2 53 | |
Witherspoon, Manning | L4 VI 102 2 | ||
Witherwax, Charles | 6/2/1937 | L2 278 | |
Witherwax, George |
Vale Cemetery Preservation, Inc. is a 501(c)(13) non-profit and tax-deductible organization.
All content © Vale Cemetery Association, 2006-2021