Name | DOB | DOD | Sec/Plot/Grave |
---|---|---|---|
Witherwax, Sarah | 8/16/1944 | L2 278 | |
Witkowsky, Sopie | 1858 | 12/1/1916 | L1 II 32-34 |
Wittemeier, Christian | 3/14/1824 | I2 30 | |
Wittemeier, Ella | I2 30 | ||
Witter, Elizabeth | 11/13/1911 | M1 178 | |
Wittner, Harold | 8/13/1968 | FN 1 | |
Wittner, John | 5/24/1972 | FN 1 1 | |
Wittner, Marguerite | 3/27/1968 | FN 1 | |
Wnuk, Myrtle | 7/6/1978 | 25 | |
Wojciski, Peter | 7/26/1978 | L4 | |
Wojtacia, Albert | 9/23/1935 | - 13 58 | |
Wolcott, Frank | 6/24/1924 | L1 10 68 | |
Wold, Peter | 6/17/1945 | X 13 | |
Wold, Mary | 6/30/1967 | X 13 | |
Wolf, | |||
Wolf, | |||
Wolf, Carl | T 7 | ||
Wolf, Emma | 1858 | 2/2/1914 | O 15A |
Wolf, Henry | 1805 | O 15A | |
Wolf, Henry | O 15A | ||
Wolf, Martin | O 15A | ||
Wolfe, John | 3/30/1936 | I1 1 | |
Wolff, Carl | 10/12/1951 | L1 41 | |
Wolff, Salome | 11/20/1942 | L1 41 | |
Wolff, Milton | 10/14/1961 | - - 35 | |
Wolff, Karl | 6/1/1940 | M2 135 | |
Wolff, George | 2/6/1917 | L1 41 | |
Wolff, Carrie | 7/18/1945 | L1 41 | |
Wolff, Edward | 7/16/1921 | L1 I 33 | |
Wolff, Caroline | 1/19/1954 | M2 135 | |
Wolff, Arthur | 5/13/1956 | L1 41 | |
Womack, Edna | 3/9/1963 | - - 22 | |
Womack, James | 12/21/1962 | - - 14 | |
Wood, Joseph | l2 284 | ||
Wood, Joseph | 4/13/1903 | L2 57 | |
Wood, Lila | 6/20/1974 | L3 254 3 | |
Wood, Lucius | 1843 | 9/28/1921 | K 34 |
Wood, Marcus | 1850 | 4/18/1923 | K 102 |
Wood, Mary | 1/26/1957 | L2 225A | |
Wood, Minnie | 9/25/1932 | - 12 70 | |
Wood, | |||
Wood, | |||
Wood, | |||
Wood, Simon | - 3 2 | ||
Wood, William | 12/19/1903 | - 6 39 | |
Wood, William | 1857 | 3/27/1931 | L3 254 |
Wood, William | 8/23/1944 | - II 75 | |
Wood, Laura | 9/9/1970 | L3 331 1 | |
Wood, Bertha | 3/17/1885 | 2/5/1907 | L2 135 |
Wood, Jane | 3/9/1960 | L1 28 | |
Wood, Anna | 1847 | K 34 | |
Wood, Burton | 7/24/1961 | L3 331 | |
Wood, Burton | 11/19/1939 | L3 331 | |
Wood, Catherine | 1/3/1934 | ||
Wood, Charles | 1/30/1916 | L1 II 13 | |
Wood, Daniel | 3/5/1963 | L2 225A | |
Wood, Mrs Eleanor | 8/20/1806 | K 34 | |
Wood, George | 1863 | 8/27/1925 | L3 254 |
Wood, Francis | 1843 | 11/19/1925 | K 102 |
Wood, Emma | 1/23/1942 | L3 254 | |
Wood, Elizabeth | 2/22/1951 | L3 254 | |
Wood, Elizabeth | O 20 | ||
Wood, Dicy | 3/22/1921 | L4 I 150 | |
Woodbeck, Ida | 1/9/1955 | - - 44 | |
Woodbeck, Jennie | 1860 | 4/22/1928 | B 14 |
Woodbury, baby | 11/30/1976 | L 4B 120 | |
Woodcock, Alithia | 3/6/1923 | L1 1C 54 | |
Woodcock, Raymond | 4/28/1965 | - - 1 | |
Woodell, baby | 8/1/1975 | L 4B 104 | |
Woodford, Edwin | 12/1/1920 | L2 236 | |
Woodford, Edwin | 3/16/1912 | L2 236 | |
Woodford, Minnie | 8/28/1958 | L2 236 | |
Woodhouse, Walter | 3/15/1845 | 1/5/1908 | M1 209 |
Woodin, Andrew | 7/13/1915 | U 108 | |
Woodin, Estella | 1/17/1996 | M4 2 19 | |
Woodin, Mary | 10/30/1908 | U 108 | |
Woodis, Raymond | 4/15/1969 | I1 8-15 | |
Woodland, Richard | 1874 | M1 209 | |
Woodman, Mima | 12/23/1950 | ||
Woodruff, Beverly | 12/2/2006 | GN 67 2 | |
Woodruff, John | 1883 | M1 62 | |
Woodruff, Charles | 3/15/2001 | GN 67 3 | |
Woodruff, Diana | 4/10/1961 | L3 50 | |
Woodruff, James | B 29 | ||
Woodruff, Julia | 12/16/1913 | ||
Woodruff, Mabel | 3/20/1970 | M1 62 | |
Woodruff, Maria | B 29 | ||
Woods, Gertrude | 7/31/1961 | L3 449C | |
Woods, William | 6/21/1939 | L4 II 52 | |
Woods, William | 12/16/1973 | L3 449C 1 | |
Woods, Jennie | |||
Woodward, Adelene | U 73 3A | ||
Woodward, Alice | 10/7/1943 | L3 162 | |
Woodward, Caroline | 2/8/1943 | E 53 | |
Woodward, Frank | 11/12/1968 | U 73 | |
Woodward, Frank | 2/16/1976 | BN 89 2 | |
Woodward, John | 7/26/1932 | ||
Woodward, Leon | 7/19/1950 | I1 1 | |
Woodward, Minnie | 1857 | E 53 | |
Woodward, Polucia | 5/31/1929 |
Vale Cemetery Preservation, Inc. is a 501(c)(13) non-profit and tax-deductible organization.
All content © Vale Cemetery Association, 2006-2021