Name | DOB | DOD | Sec/Plot/Grave |
---|---|---|---|
Yates, Van | A 27A | ||
Yates, Mary | C 21 | ||
Yates, John | 9/1/1884 | S 10 | |
Yates, William | 6/23/1950 | L 49 | |
Yates, V | 9/3/1931 | C 21 | |
Yates, Theodore | |||
Yates, Schuyler | 1/15/1908 | 9/29/1993 | L 49 |
Yates, Sandy | S 9 | ||
Yates, Sally | Q 34 | ||
Yates, Sally | 1824 | L 49 | |
Yates, Ruth | 4/15/1981 | L 49 16 | |
Yates, Rozella | 1/14/1927 | ||
Yates, Robert | 11/4/1688 | I1 G 10 | |
Yates, Rachel | 1797 | L 49 | |
Yates, Peter | 1824 | L 49 | |
Yates, Mary | 6/23/1840 | 10/7/1920 | H 1 |
Yates, Mary | S 9 | ||
Yates, Mary | C 21 | ||
Yates, Musette | 12/20/1962 | H 1 | |
Yates, Nancy | 12/30/1938 | S 10 | |
Yates, Nancy | 8/18/1811 | M 153 | |
Yates, Nicholas | 1/18/1882 | A 25 | |
Yates, Rebecca | L 76 | ||
Yates, Perry | 6/17/1809 | M 153 | |
Yates, Nicholas | C 21 | ||
Yates, Nicholas | C 21 | ||
Yates, Nicholas | 1/6/1821 | L 76 | |
Yeaple, Emily | 11/3/1950 | M1 52A | |
Yeaple, Maria | 1844 | 11/1/1925 | M1 52A |
Yeaple, Philip | 1842 | 10/14/1919 | M1 52A |
Yeardsley, Melvin | 11/22/1938 | M 174-175 | |
Yeardsley, ? | 8/24/1909 | M 174 | |
Yearry, Fred | 11/8/1965 | BM 201 | |
Yearsley, Clara | 2/27/1970 | M 175 21A | |
Yearsley, Margaret | 1853 | 1/6/1930 | M 175 |
Yearsley, John | 1/21/1967 | M 175 | |
Yearsley, Iva | 7/25/1925 | L3 230 | |
Yelverton, Allen | 3/4/1885 | P 26 | |
Yelverton, Thomas | 2/7/1876 | 6/22/1911 | P 26 |
Yelverton, Thomas | 10/24/1844 | P 25 | |
Yelverton, Mary | 10/31/1938 | M 97 | |
Yelverton, Mrs Leah | 4/21/1845 | P 26 | |
Yelverton, Frank | 7/15/1948 | P 26 | |
Yelverton, James | 6/21/1949 | M 97 | |
Yelverton, Elsie | 1/18/1960 | P 26 | |
Yelverton, Edward | 5/28/1948 | P26 | |
Yelverton, Bertha | 8/30/1950 | P 26 | |
Yen, Sue | 12/21/1982 | BN 104 1 | |
Yendley, Frank | 10/17/1942 | M1 208 | |
Yendley, Lena | 3/9/1951 | ||
Yepps, Joseph | |||
Yetto, Laura | 10/6/1972 | U 75 4 | |
Yetto, Bertrand | 5/20/1955 | U 75 | |
Yilm, John | 12/14/1922 | L1 III 59 | |
Yoder, Clayton | 2/11/1985 | M3 50 4 | |
Yoder, Harriet | 6/2/1961 | M3 50 | |
Yodice, Margaret | 9/11/1977 | L 4B 135 | |
Yont, John | |||
Yonush, Dominick | 2/22/1938 | L3 407 | |
Yonush, Tekla | 6/11/1980 | L3 407 3 | |
Yopke, Louise | 1834 | 7/14/1915 | T 19 |
Yoppe, F | T 19 | ||
Yoppke, Libbie | T 19 | ||
Yoppke, Emma | T 19 | ||
Yoppke, Charles | 1827 | 11/25/1908 | T 19 |
Yorkston, Mary | 1862 | 6/27/1922 | M2 3 |
Yorkston, John | 1928 | 12/10/1928 | M2 3 |
Yorkston, Helen | 12/12/1913 | M2 17 | |
Yorkston, Alexander | 1890 | M2 3 | |
Yorkston, Helen | 10/21/1955 | M2 17 | |
Yorkstone, Mrs J | 1856 | M2 3 | |
Yorkstone, Alexander | 1827 | 10/22/1904 | M2 3 |
Yorkstone, Margaret | 1884 | 1/27/1926 | M2 3 |
Yorkstone, James | 1867 | M2 3 | |
Yorkstone, William | 11/8/1946 | M2 17 | |
Youlan, Rev S | 11/26/1906 | D 54-55 | |
Youlen, Alice | 12/20/1933 | L2 48 | |
Youlen, David | 3/25/1916 | L2 48 | |
Youlen, William | 2/27/1917 | ||
Youlen, Anna | D 54-55 | ||
Youman (Young), Thomas | 9/7/1906 | L2 79 | |
Youmans, Albert | 1876 | 11/29/1924 | M2 149-150 |
Youmans, Edwin | 8/11/1946 | M 149-150 | |
Youmans, Emma | 1854 | 12/16/1913 | M2 150 31 |
Youmans, Lillian | 1874 | 8/14/1908 | M2 149 U 246 |
Youmans, Martha | 8/21/1946 | M2 149-150 | |
Youmans, Ruebin | 1854 | 11/9/1921 | M2 149 U 31 |
Younch, Peter | 2/1/1936 | L3 407 | |
Younch, Mary | 1870 | 7/4/1933 | L3 407 |
Young, Adrian | 1853 | G 17 | |
Young, Alexander | 4/7/1970 | L3 67 3 | |
Young, Alvia | 2/7/1919 | - 10 11 | |
Young, Andrew | L2 43 | ||
Young, Angelica | l1 21 | ||
Young, Mrs Dr. | 1869 | Q 35 | |
Young, Anna | 7/21/1840 | 8/6/1904 | L2 79A |
Young, Anna | 1896 | 5/1/1931 | U 81A |
Young, Annabelle | 4/30/1968 | FN 18 | |
Young, Anne | 1850 | H 42 | |
Young, Anna | L2 |
Vale Cemetery Preservation, Inc. is a 501(c)(13) non-profit and tax-deductible organization.
All content © Vale Cemetery Association, 2006-2021