Name | DOB | DOD | Sec/Plot/Grave |
---|---|---|---|
Bahr, Charles | 1/23/1926 | U 381 CB | |
Bahr, Albert | 10/21/1914 | U 308 AB | |
Bahr, William | 6/1/1921 | U 381-382 WB | |
Bahr, William | 6/27/1910 | AdultL II 6 | |
Bahr, Oscar | 12/26/1928 | U 308 OB | |
Bahr, Johanna | 3/13/1932 | U 308 JB | |
Bahr, Jenny | 4/11/1955 | L3 233 JB | |
Bahr, Fredk. | 2/27/1931 | U 308 FB | |
Bahr, Henry | 3/19/1936 | U 381-382 HB | |
Bahr, Dorothy | 11/3/1944 | L3 233 DB | |
Bahr, Emelie | 1/30/1927 | U 381-382 EB | |
Bahr, Erdman | 9/12/1927 | U 306 EB | |
Baibovia, J. | 11/2/1913 | CG JB JB | |
Baikusis, George | 9/7/1924 | L1 III 82 | |
Baile, William | 4/26/1910 | H 23 WB | |
Bailey, Arthur | 7/4/1945 | I1 8-15 AB | |
Bailey, Clement | 2/5/1932 | M2 209 CB | |
Bailey, Donald | 3/5/1919 | L3 57 DB | |
Bailey, Dorthy | 7/10/1912 | CL 3 21 | |
Bailey, Earl | U 137 EA | ||
Bailey, Eathan | U EB EB | ||
Bailey, Elizabeth | H 23 EB | ||
Bailey, Erwin | 11/11/1956 | M2 209 EB | |
Bailey, Francis | 3/31/1990 | I1 35D 1 | |
Bailey, George | 8/11/1900 | M1 77 GB | |
Bailey, Gertrude | 12/22/1944 | L3 57&88 GB | |
Bailey, Harriet | 4/13/1900 | E 54 HB | |
Bailey, Henry | H 23 HB | ||
Bailey, Hettie | 7/1/6398 | M2 209 HB | |
Bailey, Ida | 7/13/1947 | T 3 IB | |
Bailey, Irene | 7/17/1953 | M2 209 4 | |
Bailey, J | 10/30/1938 | U 137 JB | |
Bailey, John | 5/16/1909 | CG 7 55 | |
Bailey, John | 12/14/1920 | T 3 JB | |
Bailey, Angelica | H 23 AB | ||
Bailey, John | vault | ||
Bailey, Joseph | 9/13/1931 | U 96 JB | |
Bailey, Lillian | U 96 LB | ||
Bailey, Louisa | U LB LB | ||
Bailey, Louise | 2/19/1936 | U 137 LB | |
Bailey, Mary | 5/11/1957 | M 72 MB | |
Bailey, Philis | 3/1/1911 | T 3 PB | |
Bailey, Ralph | 1/21/1957 | M1 77 RB | |
Bailey, Sarah | 5/15/1959 | L3 250 SB | |
Bailey, Abraham | H 23 AB | ||
Bailey, Abraham | H 23 AB | ||
Bailey, Aaron | U 96 AB | ||
Bailey, Wylie | 2/16/1951 | L3 57-88 | |
Bailey, Wesley | 10/3/1954 | M1 77 WB | |
Bailey, Robert | 4/17/1938 | L3 250 RB | |
Bailey, Theodore | 1/13/1928 | I2 61 TB | |
Bailey, W. | E 54 WB | ||
Bailley, Hilda | 1/14/1934 | I2 61 HB | |
Baim, Bernhardt | 4/16/1984 | L3 229 4 | |
Baim, Bertha | 3/27/1902 | I2 116 BB | |
Baim, George | 2/19/1989 | L3 229 4A | |
Baim, Gertrude | 7/8/1896 | I2 116 GB | |
Baim, Helen | 6/15/1954 | L3 229 HB | |
Baim, Virigina | 2/26/2007 | SS 102 VB | |
Bain, | RG bB bB | ||
Bain, Robert | 4/20/1914 | M 14 RB | |
Bain, Robert | 6/12/1957 | M 14 RB | |
Bain, Nellie | 2/17/1930 | L3 229 NB | |
Bain, Mary | M 14 MB | ||
Bain, John | JB JB JB | ||
Bain, J. | L2 36 JB | ||
Bain, Jane | M 14 JB | ||
Bain, Henry | 9/4/1906 | L2 36 HB | |
Bain, | M 14 child | ||
Bain, Adrewinous ? | L2 36 AB | ||
Bain, Caroline | 10/10/1912 | L2 36 CB | |
Bain, Gustain | 8/2/1923 | L3 229 GB | |
Bain, H. | 8/24/1914 | I2 116 HB | |
Bain, Christiana | 1/25/1916 | M 14 CB | |
Baird, Muriel | 2/26/1978 | M2 113 6 | |
Baird, Robert | 4/3/1974 | M2 113 7 | |
Baird, Harold | 8/7/1965 | C.T. 61 1/2 HB | |
Baird, Leona | 12/20/1991 | Chr Temple 61 1/2 2 | |
Baker, Anna | H 67 AB | ||
Baker, | 6/4/1958 | CP baby 154 | |
Baker, Daniel | H 67 DB | ||
Baker, David | H 67 DB | ||
Baker, David | K 75 DB | ||
Baker, Dorathy | 2/5/1923 | M1 79 DB | |
Baker, Edward | CG EB EB | ||
Baker, Eliphalet | H 67 EB | ||
Baker, Emma | 9/23/1913 | M1 79 EB | |
Baker, Eviline | 10/1/1930 | L1 Ib 34 | |
Baker, Frank | M1 FB FB | ||
Baker, Alice | AN 48 AB | ||
Baker, Abraham | H 67 AB | ||
Baker, Winifred | 3/16/1999 | L4 V 68 | |
Baker, William | 6/13/1933 | H 68 WB | |
Baker, William | 3/6/1930 | K 82 WB | |
Baker, William | 10/6/1964 | H 67 WB | |
Baker, Vernon | 4/22/1904 | M1 VB VB | |
Baker, Stephen? | K 75 SB | ||
Baker, Shirley | 12/2/1950 | CG cp 109 | |
Baker, Asarah | SB SB SB | ||
Baker, Ruth | 3/29/1955 | CP Baby 124 |
Vale Cemetery Preservation, Inc. is a 501(c)(13) non-profit and tax-deductible organization.
All content © Vale Cemetery Association, 2006-2021